Home >
Useful Numbers > Useful info
|
Sofia in numbers
Learn more about Bulgaria's capital in numbers.
Sofia has:
| 1 | Palace of culture, mosque, synagogue, airport and zoo |
| 2 | Historical bridges– Eagle's Bridge and Lion's Bridge. Sofia also has two TV towers |
| 3 | International transport corridors passing through the city |
| 5 | Mountains surrounding the city: Vitosha, Lyulin, Plana, Lozenska and Stara Planina |
| 6 | Swimming pool complexes |
| 7 | Railway stations |
| 11 | Daily newspapers |
| 14 | Orthodox monasteries surrounding the capital |
| 16 | Universities |
| 17 | September 17 is Sofia's official holiday |
| 20 | Five-star hotels |
| 28 | Specialised hospitals |
| 29 | Museums |
| 31 | Cinemas |
| 33 | Districts |
| 37 | Art galleries |
| 70 | Per cent average air humidity |
| 86 | Tour-operators |
| 195 | Traffic lights |
| 297 | Schools |
| 910 | People per km sq average population density |
| 1 800 | Registered dentists |
| 1 900 | Car accidents happening each year |
| 2 150 | Bars and cafes |
| 2 290 | Metres is the height of Vitosha Mountain's Cherni Vruh Peak |
| 2 700 | km of roads |
| 2 800 | Years is the age of the city Sofia |
| 6 100 | Registered doctors |
| 98 000 | University students |
| 485 000 | Homes |
| 570 000 | Men |
| 630 000 | Women |
|
1200000 |
Citizens |
| 1300000 | Citizens, tourists, guests and visitors |

expat articles
